Description
Ladies winter shoes, Woman boots, high-heeled Shoes, Genuine Leather Shoes, motorcycle boots, thick Shoes, Warm Ladies Shoes, winter boots, riding Boot
| Size Chart | |||||||||
| size(CM) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| EUR | 35 | 36 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 |
| USA | 5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 |
| Foot Width (CM) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Foot length (CM) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Topline Circumference (CM) | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |
| Ankle Circumference (CM) | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Purchase Notes: | |||||||||
| 1. Foot length + Foot width + Foot thickness = Shoe size | |||||||||
| 2. Please accurate measurement of the shoe size corresponding to the selection | |||||||||
| 3. Purchase colors prevail in picture | |||||||||


NO.1Artificial fluff

NO.2Natural wool





Upgraded outsole














Reviews
There are no reviews yet.