Description
Ladies Sandals, Summer Breathable Sandals, Leather Shoes, Slippers for Women, Non-Slip Shoes, Casual Shoes, Ladies Sandals on Sale





























Sale
$ 21 – $ 46Price range: $ 21 through $ 46




























| Weight | 16 g |
|---|---|
| Dimensions | 9 cm |
| Brand Name | LETCOMFIT |
| Dressing style | Other |
| Outsole Material | Cow Muscle |
| Heel Height | Flat (≤1cm) |
| With Platforms | Yes |
| Platform Height | 0-3cm |
| Hign-concerned Chemical | None |
| Sandal Type | Basic |
| Upper fixing method | sticking |
| Origin | Mainland China |
| Occasion | Casual |
| Upper Material | Split Leather |
| Upper coverage | Not above ankle |
| Gender | Women |
| Department Name | Adult |
| Closure Type | Hook & Loop |
| Back Counter Type | Cover Heel |
| Pattern Type | |
| Side Vamp Type | Covered |
| Fit | True to Size |
| Style | Fashion |
| Heel Type | Flat with |
| Item Type | sandals |
| Fashion Element | Shallow |
| Insole Material | PU |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5","BR":"33.5","JP":"22.5","UK":"3","KR":"230","MX":"23","US":"5.5"},"length":{"cm":"22.3","inch":"8.78"},"size":"35","vid":200000333},{"countrySizeMap":{"EU":"36","BR":"34.5","JP":"23","UK":"3.5","KR":"235","MX":"23.5","US":"6"},"length":{"cm":"22.8","inch":"8.98"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4","KR":"240","MX":"24","US":"6.5"},"length":{"cm":"23.4","inch":"9.21"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"245","MX":"24.5","US":"7"},"length":{"cm":"23.9","inch":"9.41"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39","BR":"37.5","JP":"25","UK":"6","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40.5","BR":"38.5","JP":"26","UK":"7","KR":"265","MX":"26.5","US":"9.5"},"length":{"cm":"25.6","inch":"10.08"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41.5","BR":"40","JP":"26.5","UK":"7.5","KR":"270","MX":"27","US":"10"},"length":{"cm":"26.1","inch":"10.28"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"42","BR":"40.5","JP":"27","UK":"8.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"26.7","inch":"10.51"},"size":"43","vid":200000338}]} |
Reviews
There are no reviews yet.